Tool
Sunset and dusk on the Strip
When the sun sets, and when it is properly dark: the moment the neon wins. Today sunset is at 4:43 pm and the sky is dark by 5:10 pm.
Pick a date
- First light
- —
- Sunrise
- —
- Sunset
- —
- Dark (civil)
- —
- Night (nautical)
- —
- Normal high / low
- —
Sunrise Sunset End of civil twilight · local clock time, so the daylight-saving jumps in March and November show as steps
Through the year, 2026–2027
| Month | Sunset on the 1st | on the 15th | on the last day | Dark on the 15th |
|---|---|---|---|---|
| November 2026 | 4:44 pm | 4:33 pm | 4:26 pm | 5:00 pm |
| December 2026 | 4:26 pm | 4:28 pm | 4:36 pm | 4:56 pm |
| January 2027 | 4:37 pm | 4:50 pm | 5:06 pm | 5:18 pm |
| February 2027 | 5:07 pm | 5:22 pm | 5:35 pm | 5:48 pm |
| March 2027 | 5:36 pm | 6:48 pm | 7:02 pm | 7:14 pm |
| April 2027 | 7:03 pm | 7:14 pm | 7:27 pm | 7:41 pm |
| May 2027 | 7:28 pm | 7:40 pm | 7:52 pm | 8:09 pm |
| June 2027 | 7:52 pm | 7:59 pm | 8:02 pm | 8:30 pm |
| July 2027 | 8:02 pm | 7:58 pm | 7:47 pm | 8:27 pm |
| August 2027 | 7:46 pm | 7:31 pm | 7:10 pm | 7:58 pm |
| September 2027 | 7:08 pm | 6:48 pm | 6:26 pm | 7:14 pm |
| October 2027 | 6:24 pm | 6:05 pm | 5:46 pm | 6:31 pm |
Extremes of the year
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| Shortest day | Dec 21, 2026 | 6:48 am | 4:30 pm | 9 h 42 min |
| Longest day | Jun 21, 2026 | 5:24 am | 8:01 pm | 14 h 37 min |
| Earliest sunset | Dec 5, 2026 | 6:37 am | 4:26 pm | 9 h 49 min |
| Latest sunset | Jun 28, 2026 | 5:26 am | 8:02 pm | 14 h 35 min |
The earliest sunset comes in early December, about two weeks before the shortest day, and the latest in late June, a week after the longest: an effect of the Earth's tilted, elliptical orbit, which also shifts solar noon through the year.
What the times mean
Sunset is when the top edge of the sun drops below a flat horizon, allowing for the bending of light by the atmosphere. From the Strip, the Spring Mountains and the Red Rock escarpment to the west rise two to three degrees above the horizon, so the sun drops behind them a little before the computed sunset (very roughly 10 to 15 minutes, depending on where you stand), and tall resorts hide it earlier still. The sky keeps its light until dark either way. Dark is the end of civil twilight, when the sun is 6° below the horizon: the sky is deep blue and outdoor signs and shows are at their best. Night (nautical twilight, 12° below) is when the last glow on the western horizon fades. Times are rounded to the minute, as almanacs do.
How we checked them: 36 comparisons with the U.S. Naval Observatory, worst difference 1 minute.